Model | FG-7000L |
Accuracy | ± 0.2% F.S. |
Selectable Units | kN, N, kgf, tf, lbf and klbf. (Depending on Range) |
Overload Capacity | S beam: 150% of F.S.; Ring Type 120% of F.S. (LCD flashes beyond 110% of F.S.) |
Measurement Method | Peak, Autopeak, First Peak or Track Mode |
Data Sampling Rate | 1000 Hz |
Display | 160*128 dot matrix LCD with LED Backlight |
Display Update Rate | 10 times/second |
Resolution | See chart |
Memory | 1000 data |
Set Point | Programmable high and low limits |
Battery Indicator | Display flashes battery icon when battery is low |
Power | 3.6VDC 800mAH Ni-MH rechargeable batteries |
Battery Life | Approximately 16 hours continuous use per full charge |
Charger / Adaptor | Universal USB/BM charger, Input: 110 ~ 240VAC |
Temperature Effects | <0.054% per °F (0.03% FS per °C) |
Operating Temperature | 14 to 104°F (-10 to 40°C) |
Storage Temperature | -4 to 122°F (-20 to 50°C) |
Oper. Relative Humidity | 5 to 95% |
Housing | Aluminum |
Outputs | USB,Serial Port RS-232, High & Low Limit NPN |
Dimensions | 5.7 x 2.9 x 1.4˝ (145 x 73 x 35.5 mm) |
Product Weight | 1.5 lb (0.7 kg) |
Package Weight | 2.8 lb (1.3 kg) |
Warranty | 1-Year |
Certifications | CE |
Included Accessories | AC Adapter/Charger, USB cable, calibration cert. |
Zero Balance | S Beam & Ring Type ±2% F.S. |
Non-Linearity | S Beam 0.03% F.S.; Ring Type 0.1% F.S. |
Hysteresis | S Beam 0.03% F.S.; Ring Type 0.1% F.S. |
Temp. Effect | S Beam 0.03%/10°C F.S.; Ring Type 0.05%/10°C F.S. |
Overload Protection | S Beam 150%; Ring Type 120% |
Protection Class | IP76 |
S-Beam for Compression or Tension | N | kgf | lbf | kN | ||
S-1 | 1kN | Capacity | 1000 | 100 | 220 | – |
Resolution | 0.1 | 0.01 | 0.05 | – | ||
S-2 | 2kN | Capacity | 2000 | 200 | 450 | – |
Resolution | 0.5 | 0.05 | 0.1 | – | ||
S-5 | 5kN | Capacity | 5000 | 500 | 1100 | – |
Resolution | 1 | 0.1 | 0.1 | – | ||
S-10 | 10kN | Capacity | 10000 | 1000 | 2250 | 10 |
Resolution | 1 | 0.1 | 0.5 | 0.01 | ||
S-20 | 20kN | Capacity | – | 2000 | 4500 | 20 |
Resolution | – | 0.5 | 1 | 0.005 |
Ring Type for Compression |
N | kgf | lbf | kN | klbf | tf | ||
R-10 | 10kN | Capacity | 10000 | 1000 | 2250 | 10 | – | – |
Resolution | 0.1 | 0.1 | 0.5 | 0.01 | – | – | ||
R-20 | 20kN | Capacity | – | 2000 | 4500 | 20 | – | – |
Resolution | – | 0.5 | 1 | 0.005 | – | – | ||
R-50 | 50kN | Capacity | – | 5000 | – | 50 | 11 | 5 |
Resolution | – | 1 | – | 0.01 | 0.001 | 0.001 | ||
R-100 | 100kN | Capacity | – | – | – | 100 | 22 | 10 |
Resolution | – | – | – | 0.01 | 0.005 | 0.001 | ||
R-200 | 200kN | Capacity | – | – | – | 200 | 44 | 20 |
Resolution | – | – | – | 0.05 | 0.01 | 0.005 |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.