Order Information
Part Number | Description |
X1699-64020 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, ISO63, IDP3 dry scroll pump, 240 V, onboard controller |
X1699-64040 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, ISO63, IDP3 dry scroll pump, 240 V, rack controller |
X1699-64021 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, KF40, IDP3 dry scroll pump, 240 V, onboard controller |
X1699-64022 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, KF40, IDP3 dry scroll pump, 240 V, rack controller |
X1699-64023 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, CFF4.5, IDP3 dry scroll pump, 240 V, onboard controller |
X1699-64041 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, CFF4.5, IDP3 dry scroll pump, 240 V, rack controller |
X1699-64024 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, ISO63, IDP3 dry scroll pump, 120 V, onboard controller |
X1699-64042 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, ISO63, IDP3 dry scroll pump, 120 V, rack controller |
X1699-64025 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, KF40, IDP3 dry scroll pump, 120 V, onboard controller |
X1699-64026 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, KF40, IDP3 dry scroll pump, 120 V, rack controller |
X1699-64027 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, CFF4.5, IDP3 dry scroll pump, 120 V, onboard controller |
X1699-64043 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, CFF4.5, IDP3 dry scroll pump, 120 V, rack controller |
X1699-64028 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, ISO63, MD1; 120-240 V, onboard controller |
X1699-64044 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, ISO63, MD1; 120-240 V, rack controller |
X1699-64029 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, KF40, MD1; 120-240 V, onboard controller |
X1699-64030 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, KF40, MD1; 120-240 V, rack controller |
X1699-64031 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, CFF4.5, MD1; 120-240 V, onboard controller |
X1699-64045 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, CFF4.5, MD1; 120-240 V, rack controller |
X1699-64032 | TPS-flexy turbo pumping system,TwisTorr 304 FS turbo pump, ISO100, SH-110 dry scroll pump, 120-240 V, onboard controller |
X1699-64033 | TPS-flexy turbo pumping system,TwisTorr 304 FS turbo pump, ISO100, SH-110 dry scroll pump, 120-240 V, rack controller |
X1699-64034 | TPS-flexy turbo pumping system,TwisTorr 304 FS turbo pump, CFF6, SH-110 dry scroll pump, 120-240 V, onboard controller |
X1699-64046 | TPS-flexy turbo pumping system,TwisTorr 304 FS turbo pump, CFF6, SH-110 dry scroll pump, 120-240 V, rack controller |
X1699-64035 | TPS-flexy turbo pumping system,TwisTorr 304 FS turbo pump, ISO100, IDP3 dry scroll pump, 240 V, onboard controller |
X1699-64036 | TPS-flexy turbo pumping system,TwisTorr 304 FS turbo pump, ISO100, IDP3 dry scroll pump, 240 V, rack controller |
X1699-64037 | TPS-flexy turbo pumping system,TwisTorr 304 FS turbo pump, CFF6, IDP3 dry scroll pump, 240 V, onboard controller |
X1699-64047 | TPS-flexy turbo pumping system,TwisTorr 304 FS turbo pump, CFF6, IDP3 dry scroll pump, 240 V, rack controller |
X1699-64048 | TPS-flexy turbo pumping system, TwisTorr 84 FS turbo pump, CFF4.5, SH-110 dry scroll pump, rack controller |
X1699-64064 | TPS-flexy turbo pumping system, includes TwisTorr 84 FS turbo pump, and SH-110 dry scroll pump, KF40 inlet flange |
9699883 | A-PLUS Pump Control Software Kit, on Compact Disc, with 3 meter Serial Cable. |
TPS-flexy Configurations | Configuration Specifications |
---|---|
TPS-flexy with TwisTorr 84 FS Turbo Pump and MD-1 Diaphragm Pump | Outline Drawing Pumping Speed Curve Pressure vs Time |
TPS-flexy with TwisTorr 84 FS Turbo Pump and IDP-3 Dry Scroll Pump | Outline Drawing Pumping Speed Curve Pressure vs Time |
TPS-flexy with TwisTorr 304 FS Turbo Pump and SH-110 Dry Scroll Pump | Outline Drawing Pumping Speed Curve Pressure vs Time |
KF40 | ISO63 | CFF 4 1/2" | ||
Pumping speed (l/s) (with inlet screen) | N2 He H2 |
38 30 24 |
52 50 35 |
52 50 35 |
Base pressure* | 2 x 10-7 mbar | 2 x 10-7 mbar | 5 x 10-8 mbar | |
Bakeout temperature | 80 °C at inlet | 80 °C at inlet | 120 °C at inlet | |
Pumpdown time (1 liter volume) | 60 sec. to 17 mbar; 114 sec. to 1 x 10-4mbar; 140 sec. to 5 x 10-5 mbar | |||
Turbo pump rotational speed | 81,000 rpm | |||
Start-up time | 122 sec. | |||
Operating ambient temperature | 5 °C to 35 °C / 32 °F to 122 °F | |||
Input voltage and frequency | 90V to 240V AC; 50 Hz / 60 H | |||
Serial communications | RS-232 cable, 9-pin D-type male, 9-pin D-type female, T-Plus Navigator Software |
Pumping speed (l/s) (with inlet screen) | N2: 57 l/s (ISO 63, with inlet screen)* |
Base pressure** | 1x10-9 mbar (CFF flanges) - 1x10-8 mbar (ISO flanges) |
Pumpdown time (15 liter volume) | 46 sec (100 mbar); 104 sec (1 mbar); 160 sec (1x10-4 mbar); 210 sec (5x10-5 mbar); 400 sec (1.3 x 10-5 mbar) |
Turbo pump rotational speed | 80,000 RPM |
Start-up time | 144 sec. |
Operating ambient temperature | 5 °C to 35 °C |
Input voltage and frequency | 115 Vac 60 Hz or 220-240 Vac 50/60 Hz |
Bakeout temperature | 120 °C at inlet (CFF flanges) - 80 °C at inlet (KF/ISO flanges) |
Communications | RS232 - Analogical I/O |
Pumping speed | ISO 100 / CF 6” |
N2 | 250 l/s |
He | 255 l/s |
H2 | 220 l/s |
Ar | 250 l/s |
Rotational speed | 60000 rpm (1010 Hz driving frequency) |
Start-up time | < 3 minutes |
Operating ambient temperature | +5 °C to +35 °C |
Relative humidity of air | 0 - 90 % (not condensing) |
Bakeout temperature | 80 °C at inlet flange max (ISO flange) |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.