PT162 | Multiparameter Pocket Sensor |
PT162M | Replacement multiparameter sensor |
PT105/5 | pH buffer pack (4/7/10) |
PT105/1 | pH 4 buffer solution, 500 ml, pH 4.01 |
PT105/2 | pH 10 buffer solution, 500 ml, pH 10.0 |
PT105/3 | pH 7 buffer solution, 500 ml, pH 7.00 |
PT142/2 | High range conductivity solution, 500 ml, 12.88 mS/cm |
PT142/3 | Mid range conductivity solution, 500 ml, 1412 µS/cm |
PT142/4 | Low range conductivity solution, 500 ml, 74 µS/cm |
PT142/8 | TDS calibration solution (442), 500 ml, 3000 ppm |
PT142/9 | TDS calibration solution (442), 500 ml, 300 ppm |
PT142/10 | TDS calibration solution (442), 500 ml, 50 ppm |
pH Range | 0 - 14.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ± 0.01 pH |
pH Calibration | Up to 5 (Auto) |
Conductivity Range | 0 - 199.9 µS/cm, 200 - 1999 µS/cm, 2 - 20 mS/cm |
Conductivity Resolution | 0.1 µS/cm, 1 µS/cm, 0.01 mS/cm |
Conductivity Accuracy | ± 1% full scale |
Conductivity Calibration | 3 Auto, 3 Manual |
TDS Range | 0 - 99.9 ppm, 100 - 999 ppm, 1.00 - 10.00 ppt |
TDS Resolution | 0.1 ppm, 1.0 ppm, 0.01 ppt |
TDS Accuracy | ± 1% full scale |
TDS Calibration | Up to 3 points (manual) |
Salinity Range | 0 - 99.9 ppm, 100 - 999 ppm, 1.00 - 10.00 ppt, 0 - 1% |
Salinity Resolution | 0.1 ppm, 1 ppm, 0.01 ppt |
Salinity Accuracy | ± 1% full scale |
Salinity Calibration | Up to 3 points (manual) |
Temperature Range | 0 - 50°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 0.5°C |
Power | 4x A76 micro alkaline batteries |
Dimensions and Weight | 165 x 38 mm, 90g |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.