Pattern | Description | Order co |
PS20 | Universal Calibration Slide for machine vision and image analysis systems. 13 different image areas. Serial numbered for traceability. Supplied in wooden case. Chrome on glass images. | 05B01095 |
PS20 with UKAS certificate (please advise which images/scales that you need calibrated) |
ID | Pattern Name | Location | Description | |
A | Concentric Circles | X=2, Y=10 | 1, 2, 3, 4, 5mm Circles with Cross Line and circle identifier. Line width 20µm | |
B | Concentric Squares | X=10, Y=10 | 1, 2, 3, 4, 5mm Squares with Cross Line and square identifier. Line width 20µm | |
C | Line Grating 25 lines /mm | X=18, Y=10 | 12.5 Line Pairs per mm (40µ line, 40µ space) | |
D | Line Grating, 100 lines /mm | X=26, Y=10 | 50 line pairs per mm (10µ line, 10µ space) | |
E | Half Protractor | X=34, Y=10 | 15°Spacing, line width 20µ | |
F | Grid Array - Coarse | X=40, Y=10 | 5mm square array with 0.5mm divisions and central 2mm square with 0.25mm divisions. Line width 20µ | |
G | Grid Array - Fine | X=48, Y=10 | 5mm square array with 0.1mm divisions and central 2mm square with 0.05mm divisions. Line width 8µ | |
H | Dot Array | X=56, Y=10 | Dot diameter 0.25mm, dot centre to centre spacing 0.50mm, 11x11 grid = 121 dots | |
I | Geometric Progression of Opaque Dots | X=2, Y=4 |
|
|
J | Geometric Progression of Opaque Squares | X=17, Y=4 | ||
K | Geometric Progression of Clear Dots | X=32, Y=4 | ||
L | Geometric Progression of Clear Squares | X=47, Y=4 | ||
M | Vertical Scale - Fine, Variable | X=63, Y=2 | Overall Scale length 10mm: 5mm in 0.5mm divisions (Line width 20µ), 4mm in 0.1mm divisions (Line width 10µ), 1mm in 0.01mm divisions (Line width 3µ). | |
N | Horizontal Scale - Coarse | X=0, Y=0 | Scale length 62mm long in 2mm major divisions, subdivided into 1mm minor divisions, with a 20µ line width
|
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.