Features
Software Features
Item # | Description |
010-460-001 | EasyPREP pH / EC Soil Analyzer |
010-460-004 | Holder, for 100 ml / 3 oz Dixie-Cup Casette |
010-460-006 | Dual Conductivity Electrode Accessory |
010-460-008 | Four pH Electrode Accessory |
010-460-012 | Rack, for 100 ml RackLock DigiTUBEs |
010-460-014 | Rack, for 3 oz Dixie-Cups |
Item # | Description | |
Assessories | 010-460-016 | Replacement Soil pH electrode |
010-460-018 | Replacement Soil conductivity electrode | |
010-460-020 | Replacement Temperature Compensation Probe | |
010-460-022 | Replacement Stirrer | |
010-460-024 | Replacement Tubing Kit | |
010-460-026 | Replacement Electrode/Probe Cassette | |
010-600-034 | Barcode reader, for rapid sample identification | |
Buffers and Reagents | 250-204-502 | Buffer, pH 4, red, 5 L |
250-207-502 | Buffer, pH 7, yellow, 5 L | |
250-210-502 | Buffer, pH 10, blue, 5 L | |
250-240-492 | Mehlich #1 Extracting Reagent Concentrate, 5 L | |
250-240-502 | Mehlich #1 Final Extraction Reagent, 5 L | |
250-240-512 | Mehlich Buffer Solution, 5 L |
Specifications | pH Meter | Conductivity Meter |
Reading Range | 0-14 | 5-200,000 uS/cm |
Accuracy | ±0.002 | < 5% của dải đo |
Repeatability | < 0.05% | <1% |
Instrument Dimensions |
|
Length | 115 cm |
Width | 74 cm |
Height | 64 cm |
Weight | 40 kg |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.