pH Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ± 0.01 pH |
Calibration Points | Up to 5 (USA & NIST), Up to 6 (DIN) |
Buffer Options | USA, NIST, DIN |
ORP Range | ± 2000 mV |
Resolution | 0.1 mV (< ±1000 mV), 1 mV (≥ ±1000 mV) |
Accuracy | ± 0.3 mV (< ±1000 mV), 0.3% of reading (≥ ±1000 mV) |
Calibration Option | Yes |
Conductivity Range | ...µS/cm to 200.0 mS/cm (k=1.0) |
Resolution | 0.05% full scale |
Accuracy | ±0.6% full scale; ±1.5% full scale > 18.0 mS/cm |
Reference Temperature | 15 to 30 °C (adjustable) |
Temperature Coefficient | 0.00 to 10.00% (adjustable) |
Cell Constant | 0.1, 1.0, 10.0 (adjustable) |
Calibration Points | Up to 4 (Auto) / Up to 5 (Manual) |
Unit Setting | S/cm, S/m (Auto-ranging) |
TDS Range | ...ppm to 100 ppt (TDS factor=0.5) |
Resolution | 0.01 ppm (mg/L) / 0.1 ppt (g/L) |
Accuracy | ±0.1% full scale |
Calibration Curves | Linear (0.40 to 1.00), EN27888, 442, NaCl |
Resistivity Range | 0.000 Ω•cm to 20.0 MΩ•cm |
Resolution | 0.05% full scale |
Accuracy | ±0.6% full scale; ±1.5% full scale > 18.0 MΩ•cm |
Salinity Range | 0.0 to 100.0 ppt / 0.00 to 10.00 % |
Resolution | 0.1 ppt / 0.01 % |
Accuracy | ±0.2% full scale |
Calibration Curves | NaCl, Seawater |
Calibration Option | Yes |
Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
Resolution | 0.1 °C / °F |
Accuracy | ± 0.5 °C / ± 0.9 °F |
Calibration Option | Yes |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.