Performance
● Wide temperature range from -20°Cto 80°C.
Convenience
● Designed to simplify operation with a touch screen type display.
Safety
● Self-diagnostic function identifying errors.Model | HH-15 | HH-20 | HH-25 | HH-35 | HH-45H 2) | HH-55H 2) | |
---|---|---|---|---|---|---|---|
Temperature 1) (bath fluid : ethylene glycol mix 1:1 water) | Working temperature range (℃ / ℉) | -20 to 80 / - 4 to 176 | |||||
Temperature stabilityat 15℃ (±℃ / ℉) | 0.1 / 0.2 | ||||||
Cooling capacity(bath Fluid : ethylene glycol mix 1:1 water) | at 80℃ (kw) | 2 | 2.5 | 3.5 | 4 | 6 | 7.5 |
at 40℃ (kw) | 0.9 | 1 | 2.4 | 2.5 | 4.5 | 5 | |
at 20℃ (kw) | 1.45 | 1.8 | 2.5 | 3.3 | 6.5 | 7.1 | |
at 0℃ (kw) | 0.86 | 1.15 | 1.1 | 1.7 | 3 | 4.1 | |
at -20℃ (kw) | 0.3 | 0.4 | 0.4 | 0.55 | 1.2 | 1.5 | |
Heating capacity(kw) | 2 | 4 | 8.4 | ||||
Pump | Max. flow rate(L / min, gal / min) | 40 / 10.6 | 70 / 18.5 | ||||
Max. pressure (bar / psi) | 3.3 / 47.9 | 6 / 87.02 | |||||
Dimension | Max. filling capacity (L, cu ft) | 13.5 / 0.47 | 25 / 0.88 | 39 / 1.37 | |||
For tubing dia. (mm / inch) | 20 / 3/4 | ||||||
Filling inlet (Ø, mm / inch) | 120 / 4.7 | ||||||
Overall (WxDxH, mm / inch) | 515×715× 835/ 20.3×28.1×32.9 | 550×900×1140/ 21.7×35.4×44.9 | 605×1045×1300/ 23.8×41.4×51.2 | ||||
Net weight (kg / Ibs) | 92 / 202.8 | 93 / 205 | 142 / 313 | 147 / 324 | 171±10/ 377±22 | 176±10/ 388±22 | |
Electric requirement (230V, 60Hz) | 15A | 16A | 27A | 31A | |||
Cat. No. | AAH67011K | AAH67021K | AAH67031K | AAH67041K | - | - | |
Electric requirement (230V, 50Hz) | 14.5A | 15.5A | 25A | 30A | |||
Cat. No. | AAH67012K | AAH67022K | AAH67032K | AAH67042K | - | - | |
Electric requirement (380V, 60Hz) | 18.3 | 19.8 | |||||
Cat. No. | - | - | - | - | AAH67159K | AAH67169K | |
Electric requirement (380V, 50Hz) | 17.8 | 19.3 | |||||
Cat. No. | - | - | - | - | AAH67158K | AAH67168K |
1) Technical data according to DIN 12876.
2) HS-45H, 55H is recorded by 380V, 60Hz.
※ Above specification value is recorded by 50Hz.
※ Product performance may be affected by ambient temperatures.
※ Under the condition of no-load operation, cooling capacity should be lower than heating capacity.
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.