Using an optic system of a well-established JASCO analytical-scale HPLC UV detector and attaching a high-performance capillary cell to it has made it possible to obtain stable data. Two types of capillary cells with low diffusion, low noise,low drift and high sensitivity are available, 16nl (50μm internal diameter) and 35nl (75μm internal diameter). The micro21UV- 01 utilizes a Deuterium lamp to cover the range of 190 to 600nm. For enhanced performance in the visible range the micro21UV- 02 has both Deuterium and Halogen sources covering the range of 190 to 900 nm.
Wavelength range | micro21UV-01 : 190 to 600 nm (D2 lamp) micro21UV-02 : 190 to 900 nm (D2 lamp, W lamp) |
|
Spectrum bandwidth | 8 nm | |
Wavelength accuracy | ± 3 nm | |
Wavelength setting reproducibility | ± 0.1 nm | |
Noise level | ± 0.3x10- ABU (250 nm, response : STD, Empty cell) | |
Drift | ± 1.5x10-3 ABU/H (250nm, Empty cell, constant room temperature) |
|
Dimension | 150 (W) x 150 (H) x 500 (D) mm | |
Weight | Approx. 10 kg | |
Power Input voltage | AC100 ~ 240 V ±10% 50/60 Hz | |
Power consumption | 145 VA (micro21UV-01), 190 VA (micro21UV-02) | |
Capillary flow cell | ||
50 μm ID Capillary cell (Standard) | ||
6855-J052A micro21-CPC-50 Capillary UV cell, 50 μm ID |
||
Path length | 8 mm (Effective path length : approx. 1.0 mm) | |
Cell volume | 16 nL | |
Tubing | 50 μm ID x 375 μm OD capillary tube | |
75 μm ID Capillary cell (Optional) | ||
6855-J053A micro21-CPC-75 Capillary UV cell, 75 μm ID |
||
Path length | 8 mm (Effective path length : approx. 2.0 mm) | |
Cell volume | 35 nL | |
Tubing | 75 μm ID x 375 μm OD capillary tube |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.