Analysis Tools |
Functions |
Analysis 000 Data Record Tool Concept : This is a tool for waveform data pre-processing. The real time sampling data out of 16ch A/D unit are filed. Data required for the function as of waveform monitoring, regeneration, analysis are outputted or filtered out. And original waveforms or FFT Analysis graphs for 16Ch are available. Measurements can be monitored in real time. This is an essential item to use other analysis tools. |
|
Analysis 001 Basic Analysis Tool Concept : Used to make a quantitative comparison of data out of plural channels. This acts as a basic processing software to figure out the results of the analysis to be done later. |
|
Analysis 002 Transport Environment Analysis Tool Concept : Industrial products are exposed to the vibration to predict damage in transportation and life or durability in use after sales. The test source and test conditions are settled basing upon the data of the actual transport environments. |
|
Analysis 003 Equipment Diagnosis Tool (1) Concept : Used for detailed diagnosis of equipments, analysis evaluation for the trend management. |
|
Analysis 004 Equipment Diagnosis Tool (2) Concept : Judgment is visually possible by observation of analysis result. |
|
*Analysis 000 Data Record Tool is provided as standard. Other software are of option.
Item | Function |
Analog Input Function | Voltage±10V Input Combination:DC/AC(0.07Hz) Constant Current:3mA On-Off Possible (for Amplifier build-in Sensor) |
A/D Converter Function | Sampling Frequency:12.8kHz/ch(MAX) Resolution:24bit |
Amplifier Function | ×1, ×5, ×10, ×20, ×50, ×100 |
Alarm Indication Function | Over Range LED light-on (HOLD) |
Digital Input / Output Function | 2 Inputs, 2 Outputs |
Power Supply | DC12V(Exclusive AC Adapter) |
Ambient Temperature / Humidity | 0~50℃ 20~80%RH |
Outward Size | 240(W)×150(D)×55(H)mm 1.6kg |
Item | Function |
Input Signal | Piezoelectric Accelerometer |
Frequency Range | 0.4~20kHz |
Charge Sensitivity Setting Range | 0.01~999pC/(m/s2) |
Measurement Range | 3.3~66000m/s2( for Charge Sensitivity 1.5pc/m2) |
Filter Freq. Characteristics | Low Frequency Cut-off:Through、3Hz、10Hz(-18dB/0ct) High Frequency Cut-off:Through、1kHz、10kHz(-18dB/0ct) |
Calibration Signal |
160Hz、±5V Sine Output |
Alarm Indication Function | Over Range: Red LED light-on (HOLD) Under Range: Green LED On / Off (1second HOLD) |
Power Supply | DC12V(Exclusive AC Adapter) |
Ambient Temperature / Humidity | 0~50℃ 20~80%RH |
Outward Size | 240(W)×150(D)×35(H)mm 0.6kg |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.