For counting particles in any of three areas. Squares are identified as A, B and C and are sized 4mm, 7mm and 10mm. Horizontal scale is 10mm length subdivided into 100 x 0.1mm divisions.
| Pattern | Description | Diameter | Order code |
| G 23 | Thompson for Dust Analysis | 16mm | 01A16056 |
| Specify diameter on all orders | 19mm | 01A19056 | |
| 20.4mm | 01A20.4056 | ||
| 21mm | 01A21056 | ||
| 23mm | 01A23056 | ||
| 24mm | 01A24056 | ||
| 24.5mm | 01A24.5056 | ||
| 25mm | 01A25056 | ||
| 26mm | 01A26056 | ||
| 27mm | 01A27056 | ||
| Others |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.