Simply add 2 ml of sample to the tube, tightly replace the screw cap, and mix the contents by inverting the tube a few times. Place the vials in the DigiPREP CUBE, set to 150 °C, and allow to reflux for 2 hours. Once cooled to room temperature, the samples can be measured using a UV-visible spectrometer.
AccuSPEC COD Tubes are:
• Fully compatible with EPA 410.4 and Standard Methods 5220
• Available in three ranges ( 150 mg/L, 1500 mg/L, 15 000 mg/L)
• Compatible with standard reactors and spectrophotometers
Code | Product name | Unit |
140-715-101 | COD (CRM), low level | ea |
140-715-102 | COD (CRM), high level | ea |
250-130-006 | COD Tubes, 0-150ppm (box/25) | ea |
250-130-007 | COD Tubes, 0-150ppm (box/200) | ea |
250-130-016 | COD Tubes, 0-1500ppm (box/25) | ea |
250-130-017 | COD Tubes, 0-1500ppm (box/200) | ea |
250-130-026 | COD Tubes, 0-15,000ppm (box/25) | ea |
250-130-027 | COD Tubes, 0-15,000ppm (box/200) | ea |
250-130-106 | Autochem COD Tubes, box/25 (15-160ppm) | ea |
250-130-107 | Autochem COD Tubes, box/200 (15-160ppm) | ea |
250-130-116 | Autochem COD Tubes, box/25 (100-1500ppm) | ea |
250-130-117 | Autochem COD Tubes, bx/200 (100-1500ppm) | ea |
250-130-150 | Ferrous Ammonium Sulfate 0.00282N | 500ml |
250-130-151 | Ferrous Ammonium Sulfate 0.00282N | L |
250-130-152 | Ferrous Ammonium Sulfate 0.00282N | 4L |
250-130-200 | Ferrous Ammonium Sulfate | 500ml |
250-130-201 | Ferrous Ammonium Sulfate | L |
250-130-202 | Ferrous Ammonium Sulfate | 4L |
250-130-250 | Ferrous Ammonium Sulfate | 500ml |
250-130-251 | Ferrous Ammonium Sulfate | L |
250-130-252 | Ferrous Ammonium Sulfate | 4L |
250-130-300 | Ferrous Ammonium Sulfate 0.25N | 500ml |
250-130-301 | Ferrous Ammonium Sulfate 0.25N | L |
250-130-350 | Ferrous Ammonium Sulfate | 500ml |
250-130-351 | Ferrous Ammonium Sulfate | L |
250-130-352 | Ferrous Ammonium Sulfate | 4L |
250-130-450 | Ferrous Ammonium Sulfate | 500ml |
250-130-451 | Ferrous Ammonium Sulfate | L |
250-130-452 | Ferrous Ammonium Sulfate | 4L |
250-130-512 | COD Control Solution, 100ppm O2 | 125ml |
250-130-550 | COD Control Solution, 100ppm O2 | 500ml |
250-130-551 | COD Control Solution, 100ppm O2 | L |
250-130-600 | COD Control Solution, 1000ppm O2 | 500ml |
250-130-601 | COD Control Solution, 1000ppm O2 | L |
250-130-602 | COD Standard, 1000ppm O2 | 125ml |
250-130-650 | COD Control Solution, 10000 ppm O2 | 500ml |
250-130-651 | COD Control Solution, 10000ppm O2 | L |
250-130-652 | COD Control Solution 10000 ppm O2 | 125ml |
250-130-701 | COD Control Solution, 200ppm O2 | 250ml |
250-190-500 | Total Phosphorus reagent tubes box/25 EA | ea |
250-190-501 | Total Phosphorus reagent tubes box/200EA | ea |
260-000-037 | COD, Control Solution 100ppm O2 | 125ml |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.