MODEL | SLFA-2100/2800 |
Principle | X-ray fluorescent analysis |
Sample | Sulfur content in petroleum products, such as heavy oil, naphtha, crude oil, etc. |
Element | Sulfur |
Range | 0-9,999% |
Detection Limit | 5 ppm or less |
Accuracy | Less than 5 ppm (with a sample containing 1% sulfur) Less than 1.6 ppm (with a sample containing 0% sulfur) |
Calibration | Calibration made using any standard sample (2 to 20 calibration points) |
Sample requirement | 4-10 ml |
Measurement time | User set from 10 to 600 seconds |
External output | Printout of results and digital data output(RS-232C interface) |
Power supply | 100 V AC to 240 V±10%, 50/60 Hz |
Power comsumptions | 150 VA |
Mass | Approx 21kg(SLFA-2100), 24kg(SLFA-2800) |
Dimensions | 430 (W) x 500 (D) x 230 (H) mm 19,9(W) x 19,7(D) x 9,1(H) in |
Standards applied to device measurement functions: JIS K2541, JIS B7995(Japan), ASTM D4294(USA), ISO 8754
Part numbers | Part Name | Model Name |
1 350254 | Mylar Film (Box of 100) | All SLFA Products |
2 357026 | Printer | SLFA-1100, 1800, 1100H, 1800H, 2100 & 2800 |
3 383611 | Thermo paper | SLFA-1100, SLFA-1800, 1100H, 1800H, 2100 & 2800 |
4 526804 | 2 piece sample cell (Box of 48) | All SLFA Products |
5 530867 | Lamp set | SLFA-2100 & SLFA-2800 |
6 530973 | Lind Conditioner | All SLFA Products |
7 9038001800 | Lamp set | SLFA-1100H & SLFA-1800H |
8 9038001900 | Lamp set | SLFA-20 |
9 9038002000 | Thermo paper | SLFA-20 |
10 201410-1 | Printer Kit | Upgrade printer kit for SLFA-20 |
11 U801316200 | Printer Kit | SLFA-20 |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.