Standard unit for paraffin sections and research-, plastic- and industrial applications. The fully motorised unit offers an even greater comfort than manual and semi-automatic microtomes whilst retaining all essential features of this series. The modular design allows custom-made assemblies from a broad range of accessories.
Section thickness Setting range | 0.5 µm to 100 µm |
Section thickness selection | 0.5 to 2 µm in 0.5 µm-steps
2 to 20 µm in 1.0 µm-steps 20 to 50 µm in 2.0 µm-steps 50 to 100 µm in 5.0 µm-steps |
Trimming thickness setting range | 0.5 - 2 μm in 0.5-μm steps 2 - 20 μm in 1.0-μm steps 20 - 50 μm in 2.0-μm steps 50 – 150 μm in 5.0-μm steps 160 – 750 μm in 10.0-μm steps |
Horizontal specimen feed | 28 mm |
Specimen feed memory | 2 positions |
Vertical stroke | 72 mm |
Sectioning speed | 3- 450 mm/s |
Coarse feed | motorized, [75/150/300/600] & 3.000 µm/s |
Specimen retraction | 0 - 200 µm |
Specimen orientation, horizontal | 8° |
Specimen orientation, vertical | 8° |
Specimen orientation, z-axis | 360° |
Section counter | Strokes / Distance [µm] |
Dimensions [WxDxH] | 480 x 610 x 350 mm
incl. handwheel and waste tray |
Weight [w/o accessories] | 33 kg |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.