HELIOS 1064-2.5-50
|
HELIOS 1064-5-50
|
HELIOS 1064-6-125
|
HELIOS 532-1-50
|
HELIOS 532-1.5-50
|
HELIOS 532-3-50
|
HELIOS 532-4-125
|
|
Wavelength | 1064 nm | 532 nm | |||||
Average Power | 2.5W | 5W | 6W | 1W | 1.5W | 3W | 3.75W |
Pulse Energy (at set point) | >50 µJ | >100 µJ | >45 µJ | >20 µJ | >30 µJ | >60 µJ | >30 µJ |
Laser Control Electronics | Digital, OEM1 | ||||||
Operational Mode | Actively Q-switched | ||||||
Pulse Repetition Frequency Range | Single-shot to 70 kHz | Single-shot to 125 kHz | Single-shot to 70 kHz | Single-shot to 125 kHz | |||
Set Point for Guaranteed Specifications | 50 kHz | 125 kHz | 50 kHz | 125 kHz | |||
Pulse Width (FWHM) | <0.79 ns | <0.69 ns | <0.95 ns | <0.69 ns | <0.85 ns | ||
Spatial Mode | TEM00 (M2 < 1.25) | ||||||
Beam Diameter (Gaussian Fit, 1/e2) | 3.5 mm | 2.5 mm | 2 mm | ||||
Polarization | Linear | ||||||
Jitter (between sequential pulses, gating mode) | < ±2 ns | ||||||
Jitter (trigger to laser pulse, single pulse triggering) | < ±2 ns | < ±5 ns | < ±2 ns | < ±5 ns | |||
Laser Assembly Type | Type A | Type B | Type A | Type B | |||
Laser Head Size(W x H x L) | 128 x 177 x 270 mm (5 x 7 x 10.6 in) | 128 x 104 x 257 mm (5 x 4.1 x 10.1 in) | 128 x 177 x 270 mm (5 x 7 x 10.6 in) | 128 x 104 x 257 mm (5 x 4.1 x 10.1 in) | |||
Laser Elextronics Size (W x H x L) | integrated | 150 x 45 x 130 mm (5.9 x 1.8 x 5.1 in) | integrated | 150 x 45 x 130 mm (5.9 x 1.8 x 5.1 in) | |||
Laser Head Weight | 9.5 kg (20.9 lbs) | 5.6 kg (12.3 lbs) | 9.5 kg (20.9 lbs) | 5.6 kg (12.3 lbs) | |||
Laser Electronics Weight | integrated | 1.4 kg (3.0 lbs) | integrated | 1.4 kg (3.0 lbs) | |||
Base Plate Temperature | 20 to 30 °C | ||||||
Storage Condition | -10 to +50 °C | ||||||
Relative Humidity2 | 80% | ||||||
Cable Length Laser Head | none | 1 m | none | 1 m | |||
Operating Voltage | 24V ± 2 | ||||||
Supply Current 3 | <5A | <10A | <5A | <10A | |||
1 Power supply not included, PC required
2 Related to the base plate temperature
3 Higher inrush current may occur
|
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.