Standard modes | Temp. (°C) | Time (min.) |
---|---|---|
Decontamination | 121 | 35 |
Solids sterilization | 121 | 20 |
Liquids sterilization | 121 | 15 |
Melting | 100 | 30 |
Program modes | Temp. (°C) | Time (min.) |
---|---|---|
Sterilization 1 | 110 to 123 | 1 to 999 |
Sterilization 2 | 110 to 123 | 1 to 999 |
Liquid sterilization | 110 to 123 | 1 to 999 |
Melting | 60 to 100 | 1 to 999 |
Model | ST-50G | ST-65G | ST-85G | |
Control | Microprocessor PID control | |||
Chamber volume (L / cu ft) | 50 / 1.8 | 65 / 2.3 | 85 / 3.0 | |
Temperature1) | Sterilization temp. (℃ / ℉) | 110 to 123 / 198 to 221.4 | ||
Melting temp. (℃ / ℉) | 60 to 100 / 108 to 180 | |||
Pressure | Sterilization at 121℃ (kg/cm2) | 1.1 to 1.2 | ||
Gauge range in analog (Mpa) | - 0.1 to 0.6 | |||
Safety | Over temperature protector / Pressure safety valve / Over current protector | |||
Warning alert (over temp. / low temp. / low heat / sterilization fail / low water level) | ||||
Timer | 0 to 999 min. | |||
Dimension | No. of baskets (standard / max.) | 2 / 2 | 2 / 2 | 2 / 2 |
Load per baskets (Kg / lbs) | 10 / 22.0 | |||
Basket (ØxH) (mm / inch) | 380x180 / 14.9x7.1 | 380x230 / 14.9x9.1 | 380x330 / 14.9x13.0 | |
Interior (WxH) (mm / inch) | 400x458 / 15.7x18.0 | 400x558 / 15.7x21.9 | 400x758 / 15.7x29.8 | |
Exterior (W×D×H) (mm / inch) | 624x672x870 / 24.6x26.5x34.2 | 624x672x971 / 24.6x26.5x38.2 | 624x672x1083 / 24.6x26.5x42.6 | |
Exterior with exhaust tank(W×D×H) (mm / inch) | 722x672x870 / 28.4x26.5x34.2 | 722x672x971 / 28.4x26.5x38.2 | 722x672x1083 / 28.4x26.5x42.6 | |
Net weight (Kg / lbs) | 94.5 / 208.3 | 99.5 / 219.4 | 104 / 229.3 | |
Electrical requirements (230V, 50 / 60 Hz) | 14.3A | 14.3A | 14.3A | |
Cat. No. | AAHL1015K | AAHL1025K | AAHL1035K |
1) Technical data according to EN 554 / BS EN 285:1997.
* Permissible environmental conditions: temperature (5-40°C) and relative humidity (10-80%).
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.