Model | IL-11-2C | IL-11-4C | |
Chamber volume (L / cu ft) | 150 / 5.3 x 2 chambers | 150 / 5.3 x 4 chambers | |
Refrigerator (Hp) | 1/8 HBP x 2EA | 1/8 HBP x 4EA | |
Temperature | Range (℃ / ℉) | 0 to 60℃ / +32 to 140℉ | |
1)Fluctuation at 25℃ (±℃ / ℉) | 0.1 / 0.18 | ||
1)Variation at 25℃ (±℃ / ℉) | 0.5 / 0.9 | ||
Dimension(W×D×H) | Interior (mm / inch) |
600x500x500 / 23.6x19.7x19.7 x 2 chambers |
600x500x500 / 23.6x19.7x19.7 x 4 chambers |
Exterior (mm / inch) | 760x760x1690/ 29.9x29.9x66.1 | 1500x760x1690/ 59.1x29.9x66.1 | |
Net weight (Kg / lbs) | 180 / 397 | 350 / 772 | |
Electrical requirements (230V, 60Hz) | 9A | 9A x 2EA | |
Cat. No. | AAH28111K | AAH28011K | |
Electrical requirements (230V, 50Hz) | 9A | 9A x 2EA | |
Cat. No. | AAH28112K | AAH28012K | |
Electrical requirements (120V, 60Hz) | 16.5A | 16.5A x 2EA | |
Cat. No. | AAH28113U | AAH28013U |
1) Technical data according to DIN 12880.
※ Temperature change may occur during automatic defrost.
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.