BS 7989 2001
Cost-effective filtering system
Energy efficient and space saving filtering system.
Customized filter configuration.
Model | FSC-120 | FSC-200 | |||
Internal volume (L / cu ft) | 685 / 24.2 | 1145 / 40.4 | |||
Capacity 1) (L / gal , 1L Bottle *ea) | 120 / 31.7 | 200 / 52.8 | |||
Airflow rate (m3/min, CMM) | 3.0 | 5.34 | |||
Pre-filter | Polyester fibers with filter efficiency of 85% (A·F·I TEST) | ||||
No. of drawer shelf, Slide (included / max.) | 5 / 10 | 10 / 20 | |||
Max. load per shelf (kg / Ibs) | 40 / 88.2 | 40 / 88.2 | |||
Materials | Main body | Epoxy powder coated steel, Glass | |||
Display | VFD (vacuum fluorescent display) | ||||
Lamp | LED | ||||
Noise level (dB) | < 50 | < 55 | |||
Dimension(W×D×H) | Internal (mm / inch) | 835x575x1420 / 32.9x22.6x55.9 | 1395x578x1420 / 54.9x22.8x55.9 | ||
External (mm / inch) | 1000x635x2000 / 39.4x25.0x78.7 | 1560x635x2025 / 61.4x25.0x79.7 | |||
Drawer (mm / inch) | 655x500x100 / 25.8x19.7x3.9 | 575x500x100 / 22.6x19.7x3.9 | |||
Spill tray (mm / inch) | 710x530x35 / 27.9x20.9x1.4 | 600x530x35 / 23.6x20.9x1.4 | |||
Net weight (kg / lbs) | 320 / 705.5 | 495 / 1091.3 | |||
Electrical requirements (230V) | 60Hz, 0.5A | 50Hz, 0.5A | 60Hz, 1.0A | 50Hz, 1.0A | |
Cat. No. | AAHF1101K | AAHF1102K | AAHF1111K | AAHF1112K | |
Electrical requirements (120V) | 60Hz, 1.0A | 60Hz | |||
Cat. No. | AAHF1103U | AAHF1113U |
1) Basic condition for above capacity is when five drawers are built in.
※ Permissible environmental conditions: temperature (5-40°C) and relative humidity (up to 80%).
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.