Model | DC-11 | DC-21L | DC-21S | DC-41 | |
Control range | 20 to 60%RH (1% scale) | ||||
Internal volume (L / cu ft) | 150 / 5.3 | 300 / 10.6 | 300 / 10.6 | 600 / 21.2 | |
Nomber of shelf | 1 | 2 | 2 | 4 | |
Stackable type | Yes | No | Yes | No | |
Quantity of shelves (standard/max.) | 2 / 10 | 4 / 19 | 2 / 10 | 4 / 19 | |
Distance of between shelves (mm / inch) | 32 / 1.3 | 39 / 1.5 | 32 / 1.3 | 39 / 1.5 | |
Max. load per shelf (kg / lbs) | 20 / 44.1 | ||||
Dimension
(W×D×H) (mm / inch)
|
Interior |
470x499x500
/ 18.5x19.6x19.7
|
470x599x561
/ 18.5x23.6x22.1 (upper)
470x499x561
/ 18.5x19.6x22.1 (lower)
|
1070x499x498
/ 42.1x19.6x19.6
|
1070x599x561
/ 42.1x23.6x22.1 (upper)
1070x499x561
/ 42.1x19.6x22.1 (lower)
|
Exterior |
550x700x653
/ 21.7x27.6x25.7
|
547x700x1280
/ 21.5x27.6x50.4
|
1140x700x653
/ 44.9x27.6x25.7
|
1140x700x1140
/ 44.9x27.6x44.9
|
|
Net weight (kg / lbs) | 36 / 79.4 | 56.5 / 124.6 | 58 / 127.9 | 110 / 242.5 | |
Electrical requirements (230V, 50/60Hz) | 2.0A | 2.0A | 2.0A | 2.0A | |
Cat. No. | AAHF70115K | AAHF70215K | AAHF71215K | AAHF70415K | |
Electrical requirements (120V, 60Hz) | 4.0A | 4.0A | 4.0A | 4.0A | |
Cat. No. | AAHF70115U | AAHF70215U | AAHF71215U | AAHF70415U |
※ Temperature is only indicated in Celsius. Conversion to Fahrenheit is not available.
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.