All standards are traceable to National Standards and according to ASTM & IP methods. Each standard carries a stability guarantee of up to 2 years. The determination of kinematic and dynamic viscosity values were made in accordance with ASTM D445/446 and ISO 3104/3105 and are traceable to NIST (National Institute of Standards and Technology).
All calibrations are based on the master viscometer procedures as in ASTM D2162 and the National Institute of Standards and Technology (NIST) value of 1.0016 mPa.s (centipoise) for water at 20 °C (68 °F).
Code | Product name | Unit |
150-600-141 | Viscosity Standard, S6 | 125ml |
150-600-142 | Viscosity Standard, S6 | 500ml |
150-600-143 | Viscosity Standard, S6 | L |
150-600-144 | Viscosity Standard, S6 | 4L |
150-600-145 | Viscosity Standard, S6 | 20L |
150-600-181 | Viscosity Standard, N10 | 125ml |
150-600-182 | Viscosity Standard, N10 | 500ml |
150-600-183 | Viscosity Standard, N10 | L |
150-600-184 | Viscosity Standard, N10 | 4L |
150-600-185 | Viscosity Standard, N10 | 20L |
150-600-221 | Viscosity Standard, S20 | 125ml |
150-600-222 | Viscosity Standard, S20 | 500ml |
150-600-223 | Viscosity Standard, S20 | L |
150-600-224 | Viscosity Standard, S20 | 4L |
150-600-225 | Viscosity Standard, S20 | 20L |
150-600-231 | Viscosity Standard, S200 | 125ml |
150-600-232 | Viscosity Standard, S200 | 500ml |
150-600-233 | Viscosity Standard, S200 | L |
150-600-234 | Viscosity Standard, S200 | 4L |
150-600-235 | Viscosity Standard, S200 | 20L |
150-600-241 | Viscosity Standard, S600 | 125ml |
150-600-242 | Viscosity Standard, S600 | 500ml |
150-600-243 | Viscosity Standard, S600 | L |
150-600-244 | Viscosity Standard, S600 | 4L |
150-600-245 | Viscosity Standard, S600 | 20L |
150-600-261 | Viscosity Standard, N35 | 125ml |
150-600-262 | Viscosity Standard, N35 | 500ml |
150-600-263 | Viscosity Standard, N35 | L |
150-600-264 | Viscosity Standard, N35 | 4L |
150-600-265 | Viscosity Standard, N35 | 20L |
150-600-301 | Viscosity Standard, S60 | 125ml |
150-600-302 | Viscosity Standard, S60 | 500ml |
150-600-303 | Viscosity Standard, S60 | L |
150-600-304 | Viscosity Standard, S60 | 4L |
150-600-305 | Viscosity Standard, S60 | 20L |
150-600-341 | Viscosity Standard, N100 | 125ml |
150-600-342 | Viscosity Standard, N100 | 500ml |
150-600-343 | Viscosity Standard, N100 | L |
150-600-344 | Viscosity Standard, N100 | 4L |
150-600-345 | Viscosity Standard, N100 | 20L |
150-600-351 | Viscosity Standard, S3 | 125ml |
150-600-352 | Viscosity Standard, S3 | 500ml |
150-600-353 | Viscosity Standard, S3 | L |
150-600-354 | Viscosity Standard, S3 | 4L |
150-600-355 | Viscosity Standard, S3 | 20L |
150-600-361 | Viscosity Standard, N350 | 125ml |
150-600-362 | Viscosity Standard, N350 | 500ml |
150-600-363 | Viscosity Standard, N350 | L |
150-600-364 | Viscosity Standard, N350 | 4L |
150-600-365 | Viscosity Standard, N350 | 20L |
150-600-371 | Viscosity Standard, N1000 | 125ml |
150-600-372 | Viscosity Standard, N1000 | 500ml |
150-600-373 | Viscosity Standard, N1000 | L |
150-600-374 | Viscosity Standard, N1000 | 4L |
150-600-375 | Viscosity Standard, N1000 | 20L |
150-600-381 | Viscosity Standard, S2000 | 125ml |
150-600-382 | Viscosity Standard, S2000 | 500ml |
150-600-383 | Viscosity Standard, S2000 | L |
150-600-384 | Viscosity Standard, S2000 | 4L |
150-600-385 | Viscosity Standard, S2000 | 20L |
150-600-391 | Viscosity Standard, N4000 | 125ml |
150-600-392 | Viscosity Standard, N4000 | 500ml |
150-600-393 | Viscosity Standard, N4000 | L |
150-600-394 | Viscosity Standard, N4000 | 4L |
150-600-395 | Viscosity Standard, N4000 | 20L |
150-600-401 | Viscosity Standard, S8000 | 125ml |
150-600-402 | Viscosity Standard, S8000 | 500ml |
150-600-403 | Viscosity Standard, S8000 | L |
150-600-404 | Viscosity Standard, S8000 | 4L |
150-600-405 | Viscosity Standard, S8000 | 20L |
150-600-411 | Viscosity Standard, N15000 | 125ml |
150-600-412 | Viscosity Standard, N15000 | 500ml |
150-600-413 | Viscosity Standard, N15000 | L |
150-600-414 | Viscosity Standard, N15000 | 4L |
150-600-415 | Viscosity Standard, N15000 | 20L |
150-600-421 | Viscosity Standard, S30000 | 125ml |
150-600-422 | Viscosity Standard, S30000 | 500ml |
150-600-423 | Viscosity Standard, S30000 | L |
150-600-424 | Viscosity Standard, S30000 | 4L |
150-600-425 | Viscosity Standard, S30000 | 20L |
150-600-441 | Viscosity Standard, N4 | 125ml |
150-600-442 | Viscosity Standard, N4 | 500ml |
150-600-461 | Viscosity Standard, N44 | 125ml |
150-600-462 | Viscosity Standard, N44 | 500ml |
150-600-463 | Viscosity Standard, N44 | L |
150-600-464 | Viscosity Standard, N44 | 4L |
150-600-465 | Viscosity Standard, N44 | 20L |
150-600-471 | Viscosity Standard, N415 | 125ml |
150-600-472 | Viscosity Standard, N415 | 500ml |
150-600-473 | Viscosity Standard, N415 | L |
150-600-474 | Viscosity Standard, N415 | 4L |
150-600-475 | Viscosity Standard, N415 | 20L |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.