Code | Product name | Unit |
250-160-050 | Conductivity Std. 5 µS/cm with TDS | 500ml |
250-160-051 | Conductivity Std. 5 µS/cm with TDS | L |
250-160-052 | Conductivity Std. 5 µS/cm with TDS | (2x30ml) |
250-160-070 | Conductivity Std. 10 µS/cm with TDS | 500ml |
250-160-071 | Conductivity Std. 10 µS/cm with TDS | L |
250-160-090 | Conductivity Std. 23.8 µS/cm with TDS | 500ml |
250-160-091 | Conductivity Std. 23.8 µS/cm with TDS | L |
250-160-130 | Conductivity Std. 50 µS/cm with TDS | 500ml |
250-160-131 | Conductivity Std. 50 µS/cm with TDS | L |
250-160-150 | Conductivity Std. 70 µS/cm with TDS | 500ml |
250-160-151 | Conductivity Std. 70 µS/cm with TDS | L |
250-160-170 | Conductivity Std. 100 µS/cm with TDS | 500ml |
250-160-171 | Conductivity Std. 100 µS/cm with TDS | L |
250-160-190 | Conductivity Std. 200 µS/cm with TDS | 500ml |
250-160-191 | Conductivity Std. 200 µS/cm with TDS | L |
250-160-210 | Conductivity Std. 445 µS/cm with TDS | 500ml |
250-160-211 | Conductivity Std. 445 µS/cm with TDS | L |
Code | Conductivity Std. 500 µS/cm with TDS | Unit |
250-160-231 | Conductivity Std. 500 µS/cm with TDS | L |
250-160-250 | Conductivity Std. 700 µS/cm with TDS | 500ml |
250-160-251 | Conductivity Std. 700 µS/cm with TDS | L |
250-160-270 | Conductivity Std. with TDS 1000 uS | 500ml |
250-160-271 | Conductivity Std. with TDS 1000 uS | L |
250-160-290 | Conductivity Std. with TDS 2000 uS | 500ml |
250-160-291 | Conductivity Std. with TDS 2000 uS | L |
250-160-330 | Conductivity Std. with TDS 3900 uS | 500ml |
250-160-331 | Conductivity Std. with TDS 3900 uS | L |
250-160-350 | Conductivity Std. with TDS 5000 uS | 500ml |
250-160-351 | Conductivity Std. with TDS 5000 uS | L |
250-160-370 | Conductivity Std. with TDS 7000 uS | 500ml |
250-160-371 | Conductivity Std. with TDS 7000 uS | L |
250-160-390 | Conductivity Std. with TDS 10,000 uS | 500ml |
250-160-391 | Conductivity Std. with TDS 10,000 uS | L |
250-160-410 | Conductivity Std. with TDS 16,630 uS | 500ml |
250-160-411 | Conductivity Std. with TDS 16,630 uS | L |
250-160-430 | Conductivity Std. with TDS 20,000 uS | 500ml |
250-160-431 | Conductivity Std. with TDS 20,000 uS | L |
250-160-450 | Conductivity Std. with TDS 30,100 uS | 500ml |
250-160-451 | Conductivity Std. with TDS 30,100 uS | L |
250-160-470 | Conductivity Std. with TDS 50,000 uS | 500ml |
250-160-471 | Conductivity Std. with TDS 50,000 uS | L |
250-160-490 | Conductivity Std. with TDS 70,000 uS | 500ml |
250-160-491 | Conductivity Std. with TDS 70,000 uS | L |
250-160-510 | Conductivity Std. with TDS 100,000 uS | 500ml |
250-160-511 | Conductivity Std. with TDS 100,000 uS | L |
250-160-700 | Conductivity Std. (KCl) 12.9umhos/cm | 500ml |
250-160-701 | Conductivity Std. (KCl) 12.9umhos/cm | L |
250-160-720 | Conductivity Std. (KCl) 84umhos/cm | 500ml |
250-160-721 | Conductivity Std. (KCl) 84umhos/cm | L |
250-160-760 | Conductivity Std. (KCl) 146.9umhos/cm | 500ml |
250-160-761 | Conductivity Std. (KCl) 146.9umhos/cm | L |
250-160-820 | Conductivity Std. (KCl) 1413umhos/cm | 500ml |
250-160-821 | Conductivity Std. (KCl) 1413umhos/cm | L |
250-160-840 | Conductivity Std. (KCl) 2767umhos/cm | 500ml |
250-160-841 | Conductivity Std. (KCl) 2767umhos/cm | L |
250-160-880 | Conductivity Std. (KCl) 12,856umhos/cm | 500ml |
250-160-881 | Conductivity Std. (KCl) 12,856umhos/cm | L |
250-160-900 | Conductivity Std. (KCl) 111,342umhos/cm | 500ml |
250-160-901 | Conductivity Std. (KCl) 111,342umhos/cm | L |
250-160-950 | Conductivity Std. 160,000 uS/cm | 500ml |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.