- Eliminate risks associated with crucibles overflowing
- High bulk density of 1.4 g/cm^3
- Offer higher analytical accuracy
- Spherical (
- Two purity levels are available
- Ultra Pure 99.999% best choice for ICP-AES/MS Analysis
- Pure 99.99% most popular in XRF analysis
- Complete with a detailed Certificate of Analysis
- Lot number and the concentration of analytes determined by
ICP-AES
Code | Product name | Unit |
040-060-100 | Lithium Metaborate, Pure, 1 kg | kg |
040-060-102 | Lithium Metaborate, Ultra Pure, 1 kg | kg |
040-060-103 | LiM, Powder Flux, Pure, 500g | kg |
040-060-200 | Lithium Tetraborate, Pure, 1 kg | kg |
040-060-202 | Lithium Tetraborate, Pure (500g) | ea |
040-060-205 | Lithium Tetraborate, Ultra Pure, 1 kg | kg |
040-060-249 | LiT/LiM/LiBr 49.75/49.75/0.50, Pure, 1kg | kg |
040-060-250 | LiT/LiM 50/50, Pure, 1 kg | kg |
040-060-252 | LiT/LiM 50/50, Ultra Pure | kg |
040-060-255 | 90% LiTetr. +10% LiCarb., Ultra Pure | kg |
040-060-266 | LiT/LiM/LiBr 66.67/32.83/0.50, Pure, 1kg | kg |
040-060-267 | LiT/LiM 67/33, Pure, 1 kg | kg |
040-060-268 | LiT/LiM/LiI 66.67/32.83 0.5 Pure | kg |
040-060-269 | Lithium Nitrate 99.9+% (500g) | ea |
040-060-270 | LiT 90% LiF 10% (500g) | ea |
040-060-271 | LiT/LiM/LiBr 34.83/64.67/0.50 Pure (Kg) | ea |
040-060-330 | Lithium Bromide, NWA - Solutions, 15 ml | ea |
040-060-331 | LiT/LiM/LiBr 49.75/49.75/0.50,Ultra Pure | kg |
040-060-332 | Lithium Fluoride Crystals, 250g | ea |
040-060-333 | LiM/LiBr 98.50/1.50, Pure | kg |
040-060-334 | LIT/LIM 35/65% Ratio, Pure | kg |
040-060-336 | LIT/LIM 35/65% Ratio, Ultra Pure | kg |
040-060-338 | Lithium Tetraborate,LiBr 99 50/0.50 Pure | kg |
040-060-339 | LiM/LiBr 98.5/1.5 Ultra Pure | kg |
040-060-340 | LiC, Ultra Pure, 500g | ea |
040-060-342 | Sodium Carbonate, 500g | ea |
040-060-364 | Scoop for Flux, 2g Capacity | ea |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.