Are you confident that you’ll see a detailed image of your sample even at low magnification? Are you concerned with digital resolution?
See what you need to see without compromises. The DMC5400 color CMOS camera offers high frame rate & high-resolution color images even at low magnification. It is optimized to produce fast, high quality images for documentation, evaluation and analysis, for a wide variety of samples and applications in manufacturing and life science research.
The DMC5400 color CMOScamera features 20 megapixel resolution with CMOS sensor, that provides all details of your sample in one single shot.
* When compared with an industry typical 5 MP camera
Take images at low light and at any magnification with the built-in CMOS sensor and high sensitivity.
* SONY is a registered trademark of Sony Corporation
The DMC5400 color CMOS camera produces sharp images with unsurpassed color accuracy. It is a camera for every application to record exactly what your eyes see through the microscope.
The design of the DMC5400 will make setup and focusing of your samples convenient, and save you time.
The DMC5400 color CMOS camera is compatible with both versions of the Leica Application Suite software (LAS and LAS X) and its experts modules which help you to document your samples accurately.
DMC5400 | DMC6200 | |
Sensor | Sony, CMOS ExmorR Rolling Shutter | Sony, CMOS ExmorR Global Shutter |
Sensor Size | 1’’ | 1 / 1.2’’ |
Pixel size | 2.4µm x 2.4µm | 5.86µm x 5.86µm |
No. of pixels | 20.5 megapixel | 2.3 megapixel up to 20.7 megapixel (With Pixel Shift) |
Live Image Formats | Aspect Ratio 3/2 | Formats in live and capture, aspect ratio 16/10 |
- 20 MP Full frame 5472 x 3648 - 7 fps | - Full Frame 1920 x 1200 -30 fps | |
- 5 MP 2x2 Bin. 2736 x 1824 - 19 fps | Formats only available in capture (pixel shift operation), aspect ratio 16 / 10 | |
- 2.3 MP 3x3 Bin 1824 x 1216 - 32 fps | - 4 shot, 2.3 MP 1920 x 1200 | |
Aspect Ratio 16/9 | - 16 shot, 9.2 MP 3840 x 2400 | |
- 4K 3840 x 2160 - 13 fps | - 36 shot, 20.7 MP 5760 x 3600 | |
- Full HD 1920 x 1080 - 30 fps | ||
All formats are also available for image capture mode. | ||
Bit depth image | 3 x 8 bit & | 3 x 8 bit & |
3 x 12 bit | 3 x 16 bit | |
Readout noise | 4e- | 7e- |
Saturation Capacity | 15’000 e- | 32’000 e- |
Dynamic range | 71 dB, 3500:1 | 73 dB, 4000:1 |
Quantum Efficiency | 67% @ 536 nm | 74% @ 536nm |
Cooling | none | none |
Exposure time | 1 ms to 10 s | 1 ms to 5 s |
Gain | 1x to 10x | 1x to 30x |
Article number | 12 730 531 | 12 730 532 |
Recommended C-Mount | 1.0x (10 450 829) Stereo microscope | 1.0x (10 450 829) Stereo microscope |
1.0x (11 541 510) Light microscope | 1.0x (11 541 510) Light microscope | |
Software PC | - LAS X 3.4.1 or higher + Software Update (Win7, Win10) | |
- LAS 4.13 or higher (Win7, Win8/8.1,10) | ||
In LAS automatic selection of White Balance is not available, frame rates are expected to be lower (70% of the values above is reached). | ||
Interface | USB 3.0 | USB 3.0 |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.