Part Number | Description |
X3900-68000 | Heater wire, 10 AWG, precut 120 inches, for HS-16/HS-20/Dalton |
K0377165 | O-ring kit, for HS-20 diffusion pump |
K1855320 | Halo baffle, 20 inch, for HS-20 diffusion pump |
L5922308 | HS-20 diffusion pump, ISO, cold cap, ISO, 240 V |
L5922309 | HS-20 diffusion pump, ISO, cold cap, 480 V |
L5922318 | HS-20 diffusion pump, ISO, halo baffle, 240 V |
L5922319 | HS-20 diffusion pump, ISO, halo baffle, 480 V |
L5922326 | HS-20 diffusion pump, ISO, standard cold cap, 415 V |
L5922336 | HS-20 diffusion pump, ISO, halo baffle, 415 V |
L6392308 | Heater retrofit kit, HS-20 diffusion pump, 240 V |
L6392309 | Heater retrofit kit, HS-20 diffusion pump, 480 V |
L6392326 | Heater retrofit kit, HS-20 diffusion pump, 380/415 V |
K7107001 | Heater clamp plate, HS-20 |
K7108001 | Heater crush plate, HS-20 |
84341308 | HS-20 diffusion pump, with standard cold cap, 12000 W, 240 V wired Delta Parallel, ASA flange |
84341309 | HS-20 diffusion pump, with standard cold cap, 12000 W, 480 V wired Delta Series, ASA flange |
84341318 | HS-20 diffusion pump, with Halo Baffle, 12000 W, 240 V wired Delta Parallel, ASA flange |
84341319 | HS-20 diffusion pump, with Halo Baffle, 12000 W, 480 V wired Delta Series, ASA flange |
84341326 | HS-20 diffusion pump, with standard cold cap, 12000 W, 415 V wired WYE Parallel, ASA flange |
84341336 | HS-20 diffusion pump, with Halo Baffle, 12000 W, 415 V wired WYE Parallel, ASA flange |
647320020 | Heater, HS-20 diffusion pump, 240/415 V, 2000 W, with leads |
647320030 | Heater, HS-20 diffusion pump, 480 V, 2000 W, with leads |
647320035 | Heater, HS-20 diffusion pump, 400 V, 2000 W, with leads |
647320060 | Heater, HS-20 diffusion pump, 240/415 V, 2000 W, without leads |
647320070 | Heater, HS-20 diffusion pump, 480 V, 2000 W, without leads |
Pumping Speed, Operating Range Pumping Speed, AVS 4.1 (1963) |
10,000 l/s air, 12,500 l/s He and H2 17,500 l/s Air |
Maximum Throughput | 12.5 T-l/s (16.7 mbar l/s) in operating range, 18 T-l/s (23 mbar-l/s) @ 0.01 torr |
Operating Range | 1.3 x 10-3 to 5 x 10-8 torr (1.7 x 10-3 to 6.5 x 10-8 mbar) |
Maximum Forepressure | No Load: 0.65 torr (0.85 mbar) Full Load: 0.55 torr (0.72 mbar) |
Recommended Backing Pump | ɛ100 cfm (170 m3/hr) |
Backstreaming Rate, Standard Cold Cap | -3 mg/cm2/min |
Warmup Time | 45 minutes |
Cooldown Time | 85 minutes |
Fluid Charge | 5 quarts (4.7 liters) |
Electrical Requirements | 3 ph, 50/60 Hz, 240/415/480 VAC |
Pump Power | 12,000 watts |
Cooling Water Requirements | 1.5 gpm (300 l/hr) at 60-80°F (15-26°C) |
Water Connections | 1⁄4 in. FPT Tee |
Recommended Fluid | DC-704 |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.