The medium VacIon Plus pumps range from pumping speeds of 20 to 75 L/s for nitrogen. These ion pumps are available with Diode, Noble Diode, and StarCell elements.
Diode Vaclon Plus pumps are regularly used in general purpose ultra high vacuum (UHV) systems for evacuating electron devices, and in sensitive electron microscopes. Noble Diode Vaclon Plus pumps are used in UHV applications when a gas mixture is being pumped at constant pressure which is ideal in obtaining UHV pressures in particle accelerators, synchrotron rings, and surface analysis applications. The patented StarCell is the only ion pump that handles high amounts of noble gases and hydrogen. It also provides the highest speed and capacity for methane, argon, and helium.
Order Information
9190070 | Heater, VacIon Plus 40/55/75, 220 V |
9190071 | Heater, VacIon Plus 40/55/75, 120 V |
9191001 | Magnet assembly, ferrite, for Vacion Plus 20 L/s Diode pump |
9191004 | Magnet assembly, ferrite, for Vacion Plus 20 L/s StarCell Pump |
9191110 | Heater, for 20 L/s VacIon plus 20 pump, 120 V |
9191111 | Heater, for 20 L/s VacIon plus 20 pump, 220 V |
9191114 | Pump, Ion Diode, for Vaclon Plus 20, 20 L/s, without magnets |
9191115 | Pump, Ion Diode, for Vaclon Plus 20, 20 L/s, with ferrite magnets |
9191144 | Pump, Ion StarCell, for Vaclon Plus 20, 20 L/s, without magnets |
9191145 | Pump, Ion StarCell, for Vaclon Plus 20, 20 L/s, with ferrite magnets |
9191146 | VacIon Plus 20 pump with SM-CO magnets |
9191210 | Pump, Ion Diode, for VacIon Plus 40, 40 L/s |
9191213 | Pump, Ion Diode, for VacIon Plus 40, 40 L/s, with additional 2.75 inch CFF port |
9191214 | Pump, Ion Diode, for VacIon Plus 40, 40 L/s, without magnets |
9191240 | Pump, Ion StarCell, for VacIon Plus 40, 40 L/s |
9191243 | Pump, Ion StarCell, for VacIon Plus 40, 40 L/s, with additional 2.75 inch CFF port |
9191244 | Pump, Ion StarCell, for VacIon Plus 40, 40 L/s, without magnets |
9191310 | Pump, Ion Diode, for Vaclon Plus 55, 55 L/s, with magnets |
9191313 | Pump, Ion Diode, for Vaclon Plus 55, 55 L/s, ewith additional 2.75 inch CFF port |
9191314 | Pump, Ion Diode, for Vaclon Plus 55, 55 L/s, without magnets |
9191340 | Pump, Ion StarCell, for Vaclon Plus 55, 55 L/s |
9191343 | Pump, Ion StarCell,for Vaclon Plus 55, 55 L/s, with additional 2.75 inch CFF port |
9191344 | Pump, Ion StarCell, for Vaclon Plus 55, 55 L/s, without magnets |
9191410 | Pump, Ion Diode, for Vaclon Plus 75, 75 L/s |
9191413 | Pump, Ion Diode, for Vaclon Plus 75, 75 L/s, with additional 2.75 inch CFF port |
9191414 | Pump, Ion Diode, for Vaclon Plus 75, 75 L/s, without magnets |
9191440 | Pump, Ion StarCell, for Vaclon Plus 75, 75 L/s |
9191443 | Pump, Ion StarCell, for Vaclon Plus 75, 75 L/s, with additional 2.75 inch CFF port |
9191444 | Pump, Ion StarCell, for Vaclon Plus 75, 75 L/s, without magnets |
9290705 | Cable, high-voltage, radiation resistant, with interlock, 4 m (13 ft) |
9290707 | Cable, high-voltage, radiation resistant, with interlock for any Vaclon Plus pump, 7 m (23 ft) |
9290708 | Cable, high-voltage, radiation resistant, with interlock for any Vaclon Plus pump, 10 m (33 ft) |
9290709 | Cable, high-voltage, radiation resistant, with interlock for any Vaclon Plus pump, 20 m (66 ft) |
9299010 | Controller, Vaclon Ion Pumps, 4UHV, 200 W negative |
9299011 | Controller, Vaclon Ion Pumps, 4UHV, 200 W positive |
9299020 | Controller, Vaclon Ion Pumps, 4UHV, Two Channels, 200 W negative |
9299021 | Controller, Vaclon Ion Pumps, 4UHV, Two Channels, 200 W positive |
9299022 | Controller, Vaclon Ion Pumps, 4UHV, 200 W negative and 200 W positive channels |
9299200 | Controller, Vaclon Ion Pumps, 4UHV, two channels, 80 W negative |
9299201 | Controller, Vaclon Ion Pumps, 4UHV, two channels, 80 W positive |
9299210 | Controller, Vaclon Ion Pumps, 4UHV, 2 x 80 W negative and 1 x 200 W negative channels |
9299211 | Controller, Vaclon Ion Pumps, 4UHV, 2 x 80 W positive and 1 x 200 W positive channels |
9299212 | Controller, Vaclon Ion Pumps, 4UHV, 2 x 80 W positive and 1 x 200 W negative channels |
9299213 | Controller, Vaclon Ion Pumps, 4UHV, 2 x 80 W negative and 1 x 200 W positive channels |
9299400 | Controller, Vaclon Ion Pumps, 4UHV, 4 x 80 W negative channels |
9299401 | Controller, Vaclon Ion Pumps, 4UHV, 4 x 80 W positive channels |
9299402 | Controller, Vaclon Ion Pumps, 4UHV, 2 x 80 W positive and 2 x 80 W negative channels |
9595125 | Feedthrough, high-voltage, interlock, VacIon Plus |
Medium VacIon Plus Pumps | Inlet Flange | Element Type | Pumping Speed (L/s) (saturated pump at 1-6 mbar) Nitrogen | Operating Life (hours) (at 1-6mbar) | Weight | Specifications |
---|---|---|---|---|---|---|
VacIon Plus 20 | 2 3/4" OD CFF (NW 35) | Star Cell Noble Diode Diode |
20 22 27 |
80000 50000 50000 |
Net 7 (15) Shipping 11(24) |
Outline drawing Pumping Speed Curve |
VacIon Plus 40 | 2 3/4" OD CFF (NW 35) | Star Cell Noble Diode Diode |
34 36 40 |
80000 50000 50000 |
Net 17 (37) Shipping 21(46) |
Outline drawing
Pumping Speed Curve |
VacIon Plus 55 | 4 1/2" OD CFF (NW 63) | Star Cell Noble Diode Diode |
50 53 55 |
80000 50000 50000 55 |
Net 18 (39) Shipping 22(48) |
Outline drawing Pumping Speed Curve |
VacIon Plus 75 | 6" OD CFF (NW 35) | Star Cell Noble Diode Diode |
65 68 75 |
80000 50000 50000 |
Net 19 (42) Shipping 23 (51) |
Outline drawing Pumping Speed Curve |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.