Drawing on decades of experience in field microbiological analysis, the latest Wagtech incubator combines tough hardware with simple-to-use methods and advanced operator controls. The system can incubate up to 20 samples simultaneously, features user and sample ID settings, user-defined temperature settings, automatic calibration, audible instructions, and USB connectivity for data management.
The Photometer 7500 includes Bluetooth connectivity. Create sample and user ID’s, store results and upload user-defined calibrations, then transmit all data to and from other Bluetooth devices to support traceability control and data analyses.
The Potalab includes the Photometer 7500, pre-programmed with the 100+ Palintest Photometer test method. The Potalab is supplied as standard with reagents sufficient for 200 measurements each of Free and Total Chlorine, Ammonia, Fluoride, Nitrite, and Nitrate; parameters supporting the establishment of potable water safety risk assessments.
The Potalab includes the Palintest portable Turbidity Meter which operates according to the ISO 7027 method for measurement of turbidity, utilising two NIR light sources at 860nm as part of the QuadoptiX™ optical system. This sophisticated hand-held unit is designed to ensure turbidity measurements are as accurate and repeatable as possible, in even the most challenging circumstances.
The Wagtech Incubators all feature a high-volume audio speaker to deliver audio prompts that work in conjunction with the included Prompt Cards. Together the two provide clear and concise instruction to key stages of the test procedure. Users can also record and upload their own instructions onto the device; useful for providing your own instructions on to teams using the kits, and/or recording in additional languages.
These illustrative step-by-step guides, which are linked to voice instructions in the incubator, cover: Preparation of Culture Medium, Sterilising the Membrane Filtration Unit, Petri Dish Preparation, Membrane Filtration of the Sample, and the Analysis of Microbiological Results.
Wagtech kits use Membrane Lauryl Sulphate Broth (MLSB) as the growth media for enumerating Total and Thermotolerant Coliforms. A range of Nutrient Pad Sets are then also available for use with the Wagtech Incubators, to measure other target organisms such as E. coli.
PTW10010 | Description |
Potalab (M) Case: | Dual Potalab incubators with independent temperature control and audible prompts, petri dish racks (x2), high performance lead acid battery with capacity for at least five cycles per incubator, mains charger with international adaptors, vehicle socket battery power lead, crocodile clip power leads. Membrane filtration assembly, bronze disc, pistol grip vacuum pump with no-kink silicone tubing, Media Measuring Devices (MMDs x5), 38.1g membrane lauryl sulphate broth, Pasteur pipettes (x5), hand lens, forceps, aluminium re-usable petri dishes (x40), sterilised and sealed membrane filters (x200), absorbent pads (x200), absorbent pad dispenser, steel sampling cup, sampling cable. Polypropylene 250ml beaker, quick-start prompt cards, full microbiological instruction manual, sterilisable integrated work surface. |
Potalab (C) Case: | Photometer 7500 and light cap, photometer cuvettes (x6), photometer reagents for 200 tests for free and total chlorine, ammonia, fluoride, nitrite and nitrate. Compact Turbimeter, SDVB calibration standards, Turbimeter sample cuvettes (x4), silicone oil, cleaning/oiling cloth. Palintest Arsenator digital arsenic test system, unique three-stage filter assembly, conical flask, consumables for 200 arsenic tests. Micro 800 pH/Temperature Meter with pH calibration buffers. Micro 800 Conductivity/TDS Meter with conductivity calibration standard. Cuvette brush, dilution tubes (x2), crush/stir rods, De-Ion pack, instructions. |
Part Code | Description |
PTW10450 | Coliform starter pack - 200 tests for either thermotolerant (faecal) coliforms or total coliforms including membane filters, absorbent pads, membrane lauryl sulphate broth (38.1g) |
PTW10452 | Membrane lauryl sulphate broth, 500g (MLSB) powder for field preparation of nutrient media. Supplied in sealed pack with tamper seal. |
PTW10454 | Membrane lauryl sulphate broth, 38.1g MLSB powder for field preparation of nutrient media. Supplied in sealed pack with tamper seal. |
PTW10459 | Membrane filters (200 pack) - White, gridded membrane for simple colony count. 0.45 µm mesh size, 47 mm diameter, supplied in sterile sealed individual pack. |
PTW10460 | Absorbent pads and membranes (200 pack) - White, gridded membrane for simple colony count. 0.45 µm mesh size, 47 mm diameter, supplied in sterile sealed individual pack. Absorbent pads, 2 packs of 100 each for use with absorbent pad dispenser. |
PTW10461 | Membrane filters (1000 pack) - White, gridded membrane for simple colony count. 0.45 µm mesh size, 47 mm diameter, supplied in sterile sealed individual pack. |
PTW10462 | Absorbent pads and membranes, 1000 pack White, gridded membrane for simple colony count. 0.45 µm mesh size, 47 mm diameter, supplied in sterile sealed individual pack, 5 packs of 200 each. Absorbent pads, 10 packs of 100 each for use with absorbent pad dispenser. |
PTW10463 | Absorbent pads (100 pack) - for use with pad dispenser. |
PT1010 | Wagtech incubator - Replacement incubator for Potalab+ and Potatest 2. Excludes mains adaptor, in-vehicle charger and external battery connectors. |
PTW10400 | Membrane filtration unit - Complete membrane filtration unit including sampling cup, retrieval cord, gas-grade silicone filtration assembly, reversible filter cup, bronze disc. |
PTW10401 | Pistol grip hand vacuum pump - High performance vacuum pump with 6 mm tubing connector |
PTW10420 | Aluminium petri dishes (x20), 47 mm diameter. |
Part Code | Description |
PTW10060 | NutriDisk pack for faecal streptococci Azide NutriDisk set, 100 tests, supplied in sealed packs of 10. |
PTW10062 | NutriDisk pack for pseudomonas aeruginosa Cetrimide NutriDisk set, 100 tests, supplied in sealed packs of 10. |
PTW10064 | NutriDisk pack for E. coli and faecal coliforms M-FC NutriDisk set, 100 tests, supplied in sealed packs of 10. |
PTW10065 | NutriDisk pack for total coliforms and E. coli Chromocult NPS NutriDisk set, 100 tests, supplied in sealed packs of 10. |
PTW10066 | NutriDisk pack for total colony forming units plate count NutriDisk set, 100 tests, supplied in sealed packs of 10. |
PTW10067 | NutriDisk pack for salmonella typhi Bismuth-Sulphite NutriDisk set, 100 tests, supplied in sealed packs of 10. |
PTW10068 | NutriDisk pack for E. coli ECD NPS NutriDisk set, 100 tests, supplied in sealed packs of 10. |
PTW10069 | NutriDisk pack for E. coli and coliforms Endo NPS NutriDisk set, 100 tests, supplied in sealed packs of 10. |
PTW10468 | Faecal coliform ampoules - box of 50, 2.2 ml |
PTW10470 | Total coliform ampoules - box of 50, 2.2 ml |
Microbiological Capacity | Dual Potalab incubators with consumables for 200 tests for thermotolerant/faecal coliforms or total coliforms. Optional Nutridisk capability for additional parameters including faecal streptococci, pseudomonas aeruginosa, and E. coli |
Physico-Chemical Parameters | Includes ammonia, arsenic, free chlorine, total chlorine, fluoride, nitrate, nitrite, turbidity, pH, conductivity, total dissolved solids (TDS). Additional parameters available (see photometers section). |
Incubator: | |
Test Protocols | 37°C, 44°C, up to six user-defined profiles from 20 - 50°C, user-selectable time periods for all temperatures, automatic resuscitation period inclusion |
Temperature Stability | ± 0.1°C |
Temperature Control | Laser-trimmed thermistor pair with automatic temperature validation. |
User Interface | On screen and audible prompts available in English, French, Spanish and Chinese |
Data Log | Last five incubation cycles performance report |
Connectivity | Micro-USB connection to Windows and Android devices for data download and audible prompt upload via dedicated app |
Power Supply | Replaceable sealed lead acid battery with mains, vehicle and external charging options |
Power Consumption | High thermal efficiency heating system, five full cycles from a fully charged battery |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.