| SKW 400 Contents: | |
| Photometric Testing Hardware | Soiltest 10 Bluetooth, waterproof USB cable, cuvette rack, cuvettes (x8) and Check Standards with certificate |
| Electrochemical Testing Hardware | Multiparameter pocket sensor, pH 4/7/10 buffer solutions and conductivity calibration standard |
| Reagents | Complete reagent set for 50 tests per each specified parameter including extraction and test reagents |
| Sample Preparation/Accessories | De-Ion pack, soil sample bags, soil scoops, filter funnels and paper, sample container/dilution tubes, syringes, crush/stir rods and cuvette brush |
| Ancillaries | Integrated work surface, instructions, protective foam inserts, IP67 waterproof lockable carry case |
| Soil pH | 0 - 14 |
| Lime Requirement | 0 - 34 tonne/ha |
| Conductivity | 0 - 19.9 mS/cm |
| Salinity | 0 - 1% |
| Nitrate Nitrogen | 0 - 25 mg/L N |
| Phosphate Phosphorus | 0 - 150 mg/L P |
| Potassium | 0 - 450 mg/L K |
| Magnesium | 0 - 500 mg/L Mg |
| Calcium | 0 - 2500 mg/L Ca |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.